SELECT DIVISION IN SIDE MENU
| Mixed Division 1 | ||||||||
| Premier League 2019 works on a rolling fixture. Each team shall receive 4 x 20-minute matches. Teams shall then continue on to play the next lot of 4 teams at the next event. The season ladder from all rounds shall determine the top 4 progressing to finals day on October 19th | ||||||||
| Date | Time | Venue | Court | Type | Team A (Score) | vs. | Team B (Score) | |
| PREVIOUS RESULTS: | ||||||||
| April 18 | 11:00 am | Geelong | 1 | Round | Vikings Fley (36) | vs. | Stingers Adriatic (27) | |
| April 18 | 11:00 am | Geelong | 2 | Round | Vikings Dreki (34) | vs. | Scorpions Emperor (25) | |
| April 18 | 11:24 am | Geelong | 1 | Round | Vikings Bussa (20) | vs. | Spartans Cerberus (47) | |
| April 18 | 11:48 am | Geelong | 1 | Round | Vikings Dreki (37) | vs. | Spartans Hydra (41) | |
| April 18 | 12:12 pm | Geelong | 1 | Round | Vikings Fley (47) | vs. | Scorpions Emperor (20) | |
| April 18 | 12:12 pm | Geelong | 2 | Round | Stingers Adriatic (27) | vs. | Spartans Cerberus (31) | |
| April 18 | 12:36 pm | Geelong | 1 | Round | Vikings Bussa (34) | vs. | Stingers Caribbean (32) | |
| April 18 | 1:00 pm | Geelong | 1 | Round | Vikings Dreki (25) | vs. | Spartans Cerberus (46) | |
| April 18 | 1:00 pm | Geelong | 2 | Round | Vikings Fley (39) | vs. | Spartans Hydra (38) | |
| April 18 | 1:48 pm | Geelong | 1 | Round | Vikings Bussa (27) | vs. | Scorpions Emperor (44) | |
| April 18 | 1:48 pm | Geelong | 2 | Round | Stingers Adriatic (29) | vs. | Spartans Hydra (36) | |
| April 18 | 1:48 pm | Geelong | 3 | Round | Stingers Caribbean (28) | vs. | Spartans Cerberus (42) | |
| April 18 | 2:36 pm | Geelong | 1 | Round | Vikings Dreki (40) | vs. | Stingers Caribbean (27) | |
| April 18 | 3:00 pm | Geelong | 1 | Round | Vikings Bussa (20) | vs. | Spartans Hydra (46) | |
